Search Ranges
Range search by Name:
Range search by County:
List All Ranges:
Best Western Ufford Park Hotel
Address: | Yarmouth Road Ufford Woodbridge Suffolk |
Map: | Click here for map ** |
Telephone: | 0844 4773737 |
Opening Times: | 07:00 to 20:30 |
Web Site: | Click here |
Email Address: | mail@uffordpark.co.uk |
Number of Bays: | 32 |
Covered Bays: | 32 |
Heated Bays: | 10 |
Floodlit Bays: | 32 |
Automated Tees: | 8 |
25 balls: | £2.00 |
45 balls: | £3.00 |
75 balls: | £4.00 |
Shop: | Yes |
Cafe/Dining facility: | Yes |
Golf Course: | Yes |
Holes: | 18 |
Course Yardage: | 6312 |
Promotion: | Pay & play available to all. Handicap certificates may be required at peak times. Please call to book tee times. Golf Club & Golf Range Memberships available. Please call for further promotions. |
and to allow Golf Range Finder to contact you in the future via your email address.
Your email address will NOT be passed on to any other party.
** Maps are provided FREE by Google Maps based on postcode information supplied by the range owners.
We cannot guarantee the accuracy of the map or details about the range provided on this page.
Please check with the range to confirm they are open and the location is correct.