Search Ranges
Range search by Name:
Range search by County:
List All Ranges:
Romanby Golf & Country Club
Address: | Yafforth Rd Northallerton North Yorkshire |
Map: | Click here for map ** |
Telephone: | 01609 778855 |
Opening Times: | 07:00 to 22:00 (07:00 to 19:30 weekends) |
Number of Bays: | 12 |
Covered Bays: | 12 |
Heated Bays: | 0 |
Floodlit Bays: | 12 |
55 balls: | £2.50 |
Shop: | Yes |
Cafe/Dining facility: | Yes |
Golf Course: | Yes |
Holes: | 18 |
Course Yardage: | 6663 |
Promotion: | Digit card is used for cheaper balls but wouldn’t give the prices. |
and to allow Golf Range Finder to contact you in the future via your email address.
Your email address will NOT be passed on to any other party.
** Maps are provided FREE by Google Maps based on postcode information supplied by the range owners.
We cannot guarantee the accuracy of the map or details about the range provided on this page.
Please check with the range to confirm they are open and the location is correct.