Search Ranges
Range search by Name:
Range search by County:
List All Ranges:
Portsmouth Golf Centre
Address: | Burrfields Rd Portsmouth Hampshire |
Map: | Click here for map ** |
Telephone: | 02392 664549 |
Opening Times: | 08:00 to 22:00 (08:00 to 20:00 weekends) |
Web Site: | Click here |
Email Address: | portsmouthgolf@aol.com |
Number of Bays: | 22 |
Covered Bays: | 22 |
Heated Bays: | 0 |
Floodlit Bays: | 22 |
Automated Tees: | 22 |
14 balls: | £1.00 |
50 balls: | £3.40 |
Shop: | Yes |
Cafe/Dining facility: | Yes |
Golf Course: | Yes |
Holes: | 18 |
Course Yardage: | 5575 |
Promotion: | Up to 20% regular user discount by pre-payment card. |
and to allow Golf Range Finder to contact you in the future via your email address.
Your email address will NOT be passed on to any other party.
** Maps are provided FREE by Google Maps based on postcode information supplied by the range owners.
We cannot guarantee the accuracy of the map or details about the range provided on this page.
Please check with the range to confirm they are open and the location is correct.